Sheet1
Group members: | ||||||||||
Part I: do some basic operations on a given data set. Then plot a specific part of the data set. | ||||||||||
A | B | C | A+B Neeharika Thakur: Neeharika Thakur: In cell D4 type =a4+b4 and then Enter. You will see the result in cell D4. Does this value make sense? It is important to assess your calculations or measurements every time. This means: check that (1) your work is indeed fine because you get the expected results or (2) all your calculations and measurements are fine/correct but somehow you still get a result that is far from what you expected, (3) If the result is different from expectation: can you explain the discrepancy by considering factors that may have affected your measurements/calculations/results?, and (4) even if all of your work is correct but you still can’t explain the discrepancy great or small, that is also superb because there is a chance that you have some new results that you and/or others must explore to prove/disprove! After you have considered (at the least) the aforementioned steps, you can proceed to the next step. In this case Copy this down to the very last cell of this set. So copy through D11. | A-B Neeharika Thakur: Neeharika Thakur: In cell E4 type =a4-b4 and then Enter. Copy this down to the very last cell of this set. So copy through E11 | 2A (same as 2 x A) Neeharika Thakur: Neeharika Thakur: In cell F4 type =2*a4 and then Enter. Copy this down to the very last cell of this set. So copy through F11 | A x B Neeharika Thakur: Neeharika Thakur: In cell G4 type =a4*b4 and then Enter. Copy this down to the very last cell of this set. So copy through G11 | A / B Neeharika Thakur: Neeharika Thakur: In cell H4 type =a4/b4 and then Enter. Copy this down to the very last cell of this set. So copy through H11 | X = A Neeharika Thakur: Neeharika Thakur: In cell J4 type =a4 and then Enter. Copy this down to the very last cell of this set. So copy through J11 | Y= 3X+2 Neeharika Thakur: Neeharika Thakur: In cell J4 type =3*I4+2 and then Enter. Copy this down to the very last cell of this set. So copy through J11 | Plot Y vs. X and then fit a mathematical function to it (regression analysis). |
0 | 4 | 2 | ||||||||
1 | 2 | 3 | ||||||||
2 | 6 | 4 | ||||||||
-1 | 1 | 1 | ||||||||
3 | 7 | 4 | ||||||||
5 | -2 | 5 | ||||||||
-3 | -1 | 6 | ||||||||
-5 | 6 | 1 | ||||||||
Part II: write an equation of a straight line of your choice: | ||||||||||
Then graph it as a scatter plot with dots (do not join the dots with a line). | ||||||||||
Hint: you will need to have points that fall on your straight line. Just for practice, find 8 such points. | ||||||||||
To get these points: chose any values for x below. Then follow the method used in cell J5 above. | ||||||||||
Once you have graphed your straight line, do a regression analysis to get an equation for that line. How does | ||||||||||
this equation compare with what your original equation? Comment on your findings. | ||||||||||
X | Y | |||||||||
Part III: You are given a data set. Graph it (DO NOT join the data points with a line) and find the mathematical relation that best represents your data. | ||||||||||
X | Y Neeharika Thakur: Neeharika Thakur: a=1, b=2, c=3 | |||||||||
-100 | 9803 | |||||||||
-80 | 6243 | |||||||||
-60 | 3483 | |||||||||
-40 | 1523 | |||||||||
-20 | 363 | |||||||||
0 | 3 | |||||||||
20 | 443 | |||||||||
40 | 1683 | |||||||||
60 | 3723 | |||||||||
80 | 6563 | |||||||||
100 | 10203 | |||||||||
Clearly write down each group member’s name and what that person contributed to this lab activity. This part is also graded. | ||||||||||
Once you are done, upload your lab report to be graded. |